Description
Online Special: A&D FX-300i supplied with 50g stainless steel calibration weight
Best choice for precision weighing to 0.001g
One of our best selling laboratory scales, the A&D FX-i series balance delivers exceptional performance, at budget friendly prices. Incorporating its miniaturised super hybrid sensor to achieve its compact footprint, the A&D FX-i delivers consistent accurate weighing in resolutions down to 0.001g. A large green vacuum fluorescent display delivers unmistakeable results in most lighting conditions at most viewing angles making the A&D FX-i balance an excellent choice for schools and scientific laboratory applications.
Capacity: | Available in capacities up to 5200g |
Resolution: | Available in resolutions down to 0.001g |
Calibration: | External calibration with weights (weights not included) |
Stabilisation: | 1 second stabilisation time |
Pan Size: | As listed in model table below |
Display: | Green vacuum fluorescent display |
Draft Shield: | Small draft shield supplied standard on FX-300i, FX-500i |
Modes: | Weighing, counting (fixed sample sizes), display hold, comparator, percentage, under-hook |
Units: | Gram, pound, ounce, troy ounce, penny weight, grain, pieces |
Connectivity: | RS232 interface for connectivity to external devices |
Construction: | Metal base / ABS upper housing with stainless steel pan |
Power Supply: | AC adaptor (included) |
Warranty: | 3-year A&D Australasia warranty |
Features: |
|
Model | Weight Capacity | Resolution | Pan Size |
A&D FX-300i | 320g | 0.001g | 130mm Round |
A&D FX-500i | 520g | 0.001g | 130mm Round |
A&D FX-3000i | 3200g | 0.01g | 150mm Round |
A&D FX-5000i | 5200g | 0.01g | 150mm Round |
28 Reviews
-
Fx300i
Excellent quality
-
Very happy
I use this for precision reloading. It is accurate to 0.02 of a grain. I’ve done a few hundred rounds. So far I’m very happy. It has made a big difference to precision.
-
FX-300i
Great people to deal with and fantastic scales
-
Top Quality
Excellent product