Description

Online Special: A&D FX-300i supplied with 100g F2 stainless steel calibration weight
A&D FX-i Series Laboratory Scales
One of our best selling laboratory scales, the A&D FX-i series balance delivers exceptional performance, at budget friendly prices. Incorporating its miniaturised super hybrid sensor to achieve its compact footprint, the A&D FX-i delivers consistent accurate weighing in resolutions down to 0.001g. A large green vacuum fluorescent display delivers unmistakeable results in most lighting conditions at most viewing angles making the A&D FX-i an excellent choice for laboratory applications. The A&D FX-300i is our most popular reloading scales accurate to 0.02 grains.
| Capacity: | Available in capacities up to 5200g |
| Resolution: | Available in resolutions down to 0.001g |
| Calibration: | External calibration with weights (weights not included) |
| Stabilisation: | 1 second stabilisation time |
| Pan Size: | As listed in model table below |
| Display: | Green vacuum fluorescent display |
| Draft Shield: | Small draft shield supplied standard on FX-300i, FX-500i |
| Modes: | Weighing, counting (fixed sample sizes), display hold, comparator, percentage, under-hook |
| Units: | Gram, pound, ounce, troy ounce, penny weight, grain, pieces |
| Connectivity: | RS232 interface for connectivity to external devices |
| Construction: | Metal base / ABS upper housing with stainless steel pan |
| Power Supply: | AC adaptor (included) |
| Warranty: | 3-year A&D Australasia warranty |
| Features: |
|
| Options (POA): |
|
| Model | Weight Capacity | Resolution | Pan Size |
| A&D FX300i | 320g | 0.001g | 130mm Round |
| A&D FX500i | 520g | 0.001g | 130mm Round |
| A&D FX3000i | 3200g | 0.01g | 150mm Round |
| A&D FX5000i | 5200g | 0.01g | 150mm Round |
