Description

Ohaus Adventurer AX Trade Verified Class 2 Scales
High performance precision balance delivers accurate weight to 0.001g and is suitable for most trade applications ranging from chemists and compounding pharmacies to buying and selling precious metals and diamonds. Incorporating full color graphical touch-screen the Ohaus AX includes multiple weighing modes and applications, ranging from straight weighing to formulation and density determination. One of the best Class 2 scales in Australia, the Ohaus Adventurer AX is available in a wide range of capacities and resolutions.
Features include:
- Ohaus' AutoCal internal calibration
- 9 weighing modes and applications
- Full colour WQVGA graphic touchscreen
- Split door draft shield on 0.001g models
- RS232 and USB interface connectivity
- User-selectable environment settings
- Integral weigh below hook
- Up front illuminated level bubble
- Adjustable skid resistant levelling feet
- Software overload/underload indicators
- Software lockout menu
- Selectable operating language
- Built-in anti-theft security bracket
Why buy Ohaus Adventurer AX Class 2 scales from The Scale Shop?
As the holder of Servicing Licence SL-0323 issued by the National Measurement Institute, The Scale Shop is licensed to verify weighing scales in use for trade. Our licensed verifier will calibrate, test and verify your scales in accordance with the National Measurement Act 1960 and provide you with a Certificate of Verification for your business compliance records. Our price includes trade verification, not an optional extra.
| Ohaus Adventurer Class 2 Specifications | |
| NMI Approval: | 6/4C/292 |
| Capacity: | Available in capacities up to 5200g |
| Readability: | Available in readabilities down to 0.001g with trade verified increments down to 0.01g (see model table) |
| Calibration: | Internal calibration supplied as standard |
| Stabilisation: | 3 second stabilisation time |
| Pan Size: | As listed in model table |
| Display: | 109mm Full-color WQVGA graphic touchscreen with user controlled brightness |
| Keyboard: | Graphical touchscreen operation with six mechanical buttons |
| Draft Shield: | Glass draft shield with three sliding doors supplied on 0.001g models |
| Scale Modes: | Weighing, counting, percentage, check weighing, dynamic, formulation, density determination, totalisation, display hold |
| Weight Units: | Milligram, gram, carat |
| Construction: | Metal base housing with ABS upper housing |
| Power Supply: | AC adaptor (included) |
| Connectivity: | RS232 and USB interface for connectivity to external devices |
| Warranty: | 3-year Ohaus Australia warranty |
| Model | Weight Capacity | Readability | Class 2 Increment | Pan Size |
| Ohaus AX223 Class 2 | 220g | 0.001g | 0.01g | 130mm Round |
| Ohaus AX423 Class 2 | 420g | 0.001g | 0.01g | 130mm Round |
| Ohaus AX523 Class 2 | 520g | 0.001g | 0.01g | 130mm Round |
| Ohaus AX1502 Class 2 | 1520g | 0.01g | 0.1g | 195mm x 175mm |
| Ohaus AX2202 Class 2 | 2200g | 0.01g | 0.1g | 195mm x 175mm |
| Ohaus AX4202 Class 2 | 4200g | 0.01g | 0.1g | 195mm x 175mm |
| Ohaus AX5202 Class 2 | 5200g | 0.01g | 0.1g | 195mm x 175mm |
Product Video
