Description
Ohaus MB32 Moisture Balance
Launched in 2024, the Ohaus MB32 Moisture Analyzer sets itself apart from the competition, by incorporating innovative technologies. including the adoption of carbon fibre heating technology and upgraded precision loadcell for superior performance, which delivers consistent accurate results to 0.01%. In addition the Ohaus MB32's simpified operation makes it the perfect choice for routine moisture analysis, displaying results on its informative 100mm backlight LCD with 2nd line display. Great choice for applications ranging from food testing to farm applications.
Capacity: | 90g |
Resolution: | 0.001g (0.01%) |
Display: | 100mm LCD with 2nd line display |
Temp Range: | 40°C to 180°C in 1°C increments |
Heat Source: | Carbon Fibre |
Drying Programs: | Standard, Fast |
Method Library: | 2 |
Results Storage: | 1 |
Scale Modes | Weighing, Moisture Determination |
Display Results: | Gram, Percentage Moisture, Percentage Solids, Percentage Regain |
Pan Size: | 90mm stainless steel pan |
Connectivity: | RS232, USB device |
Construction: | Metal base with ABS upper housing |
Power Supply: | 240 VAC |
Warranty: | 1-year Ohaus warranty |
In The Box: |
|
Video