Description
Ohaus Adventurer AX Class 2 Trade Verified Scales
Models: | Ohaus AX223, AX423, AX523, AX1502, AX2202, AX4202, AX5202 |
NMI Approval: | 6/4C/292 (Trade Verification required) |
Capacity: | Available in capacities up to 5200g |
Resolution: | Available in resolutions down to 0.001g with trade verified resolutions down to 0.01g (see model table) |
Calibration: | Internal calibration supplied as standard |
Stabilisation: | 3 second stabilisation time |
Pan Size: | As listed in model table |
Display: | 109mm Full-color WQVGA graphic touchscreen with user controlled brightness |
Draft Shield: | Glass draft shield with three sliding doors |
Modes: | Weighing, counting, percentage, check weighing, dynamic, formulation, density determination, totalisation, display hold |
Units: | Milligram, gram, carat |
Connectivity: | RS232 and USB interface for connectivity to external devices |
Construction: | Metal base housing with ABS upper housing |
Power Supply: | AC adaptor (included) |
Warranty: | 3-year Ohaus Australia warranty |
Features: |
|
Model | Weight Capacity | Resolution | Class 2 Resolution | Pan Size |
Ohaus AX223 Class 2 | 220g | 0.001g | 0.01g | 130mm Round |
Ohaus AX423 Class 2 | 420g | 0.001g | 0.01g | 130mm Round |
Ohaus AX523 Class 2 | 520g | 0.001g | 0.01g | 130mm Round |
Ohaus AX1502 Class 2 | 1520g | 0.01g | 0.1g | 195mm x 175mm |
Ohaus AX2202 Class 2 | 2200g | 0.01g | 0.1g | 195mm x 175mm |
Ohaus AX4202 Class 2 | 4200g | 0.01g | 0.1g | 195mm x 175mm |
Ohaus AX5202 Class 2 | 5200g | 0.01g | 0.1g | 195mm x 175mm |
Product Video