Description

Model: |
|
NMI Approval: |
|
Suitable For: |
|
Application Modes: |
|
Weighing Units: |
|
Pan Size: |
|
Draft Shield: |
|
Display Type: |
|
Construction: |
|
Power Supply: |
|
Features:
|
|
Warranty:
|
|
Model | Weight Capacity | Trade Approved Increment | Pan Size | Online Price |
AX-223-NMI | 220g x 0.001g | 0.01g | 130mm Round | $1961.00 |
AX-423-NMI | 420g x 0.001g | 0.01g | 130mm Round | $2063.00 |
AX-523-NMI | 520g x 0.001g | 0.01g | 130mm Round | $2344.00 |
AX-1502-NMI | 1520g x 0.01g | 0.1g | 195mm x 175mm | $1884.00 |
AX-2202-NMI | 2200g x 0.01g | 0.1g | 195mm x 175mm | $1961.00 |
AX-4202-NMI | 4200g x 0.01g | 0.1g | 195mm x 175mm | $2063.00 |
AX-5202-NMI | 5200g x 0.01g | 0.1g | 195mm x 175mm | $2251.00 |
AX-8201-NMI | 8200g x 0.1g | 1g | 195mm x 175mm | $2110.00 |
*Scale cannot be used for trade unless it has been verified pursuant to National Measurement Act 1960
Product Video